This table is generated automatically from a tab-separated file using a
program I wrote,
tbl2html.
Flag images courtesy of ImageSoft
and Theodora, used with
permission. I get my exchange rates from
The Full Universal Currency
Convertor. Historical currency information is from
Historical
Exchange Rate Regimes.
| Country | Face | Unit | Year | Type | Grade | Exchange | Value | Cost | Worth | Source | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan |
1 | Afghani | 1318=1939 | Note | 0.0002105 | $0.00 | $1.37 | eBay: CollectiblesRUs | Arch | ||
| 2 | 1318=1939 | Note | $0.00 | $1.36 | Domed buildings | ||||||
| 50 | Note | $0.01 | $0.00 | eBay: David Steinberg | Cylindrical building | ||||||
| 100 | Note | $0.02 | $0.00 | Thresher, Dam | |||||||
| 500 | Note | $0.11 | $0.00 | Horseriders, Fort | |||||||
| 1000 | Note | $0.21 | $0.00 | Domes, Arch | |||||||
| Albania |
1 | Lek | 1964 | Coin | 0.006676 | $0.01 | $0.83 | eBay: Mark Camp | |||
| 10 | 1976 | Note | $0.07 | $0.22 | eBay: Michael Cartz | Loom worker | |||||
| 50 | 1996 | Coin | $0.33 | $0.00 | Cong-Duc Pham | ||||||
| Algeria |
5 | Franc | Note | 0.01342 | $0.07 | $0.50 | $0.07 | Charlottesville Coin Store | Veiled woman | ||
| 20 | Note | $0.27 | $0.50 | $0.27 | Boys and cactus | ||||||
| 0.5 | Dinar | 1413=1992 | Coin | F | $0.01 | $0.00 | $0.01 | Arvind Natrajan | Horse | ||
| 1 | 1987 | Coin | G | $0.01 | $0.00 | $0.01 | Horns | ||||
| 1 | 1423=2002 | Coin | F | $0.01 | $0.00 | $0.01 | Buffalo, map of Algeria | ||||
| 2 | 1413=1992 | Coin | F | $0.03 | $0.00 | $0.03 | Camel, map of Algeria | ||||
| 5 | 1972 | Coin | F | $0.07 | $0.00 | $0.07 | Oil rig, crop | ||||
| 5 | 1420=1999 | Coin | F | $0.07 | $0.00 | $0.07 | Elephant | ||||
| 10 | 1979 | Coin | F | $0.13 | $0.00 | $0.13 | Inscriptions | ||||
| 10 | 1413=1992 | Coin | G | $0.13 | $0.00 | $0.13 | Falcon | ||||
| 20 | 1416=1996 | Coin | VG | $0.27 | $0.00 | $0.27 | Lion | ||||
| 50 | 1988 | Coin | VG | $0.67 | $0.00 | $0.67 | Geometric design | ||||
| 50 | 1413=1992 | Coin | F | $0.67 | $0.00 | $0.67 | Antelope | ||||
| 100 | 1414=1993 | Coin | VG | $1.34 | $0.00 | $1.34 | Horse | ||||
| 100 | 1981 | Note | $1.34 | $0.00 | $1.34 | Towers | |||||
| 100 | 1992 | Note | $1.34 | $0.00 | $1.34 | Arab riders charging | |||||
| 200 | 1983 | Note | $2.68 | $0.00 | $2.68 | Bridge over ravine | |||||
| 500 | 1998 | Note | $6.71 | $0.00 | $6.71 | Hannibal's elephants against Romans | |||||
| 1000 | 1998 | Note | $13.42 | $0.00 | $13.42 | Petroglyphs | |||||
| Andorra |
1 | Centim | 1999 | Coin | 0.000094857 | $0.00 | $0.83 | $0.00 | eBay: Mark Camp | Angel guaranteeing food | |
| Angola |
100000 | Kwanza | 1995 | Note | Unc | 0.000001751 | $0.18 | $7.00 | $0.18 | eBay: Cesar Lima Ottoni | Moringue mask, pot |
| Antarctica |
1 | Dollar | 1999 | Note | 1 | $1.00 | $3.50 | eBay: Bruce Twetten | |||
| Argentina |
1 | Centavo | 1993 | Coin | F | 0.00326712 | $0.00 | $0.00 | $0.00 | Arvind Natrajan | |
| 1 | 1999 | Coin | G | $0.00 | $0.00 | $0.00 | Martin Schonaker | Copper coin | |||
| 5 | 1936 | Coin | $0.02 | $0.00 | $0.02 | Oleg Nabrovenko | Argentinian Republic | ||||
| 5 | 1947 | Coin | $0.02 | $0.00 | $0.02 | Argentinian Republic, yellow coin | |||||
| 5 | 1951 | Coin | $0.02 | $0.00 | $0.02 | José de San Martin | |||||
| 5 | 1975 | Coin | $0.02 | $0.00 | $0.02 | eBay: Randall Leis | Argentinian Republic | ||||
| 5 | 1992 | Coin | VF | $0.02 | $0.00 | $0.02 | Arvind Natrajan | Sun | |||
| 10 | 1952 | Coin | $0.03 | $0.00 | $0.03 | eBay: Tom Yancey | José de San Martin | ||||
| 10 | 1992 | Coin | VF | $0.03 | $0.00 | $0.03 | Arvind Natrajan | National shield | |||
| 25 | 1992 | Coin | F | $0.08 | $0.00 | $0.08 | Viceroy Palace, yellow coin | ||||
| 25 | 1993 | Coin | VF | $0.08 | $0.00 | $0.08 | Viceroy Palace | ||||
| 50 | 1987 | Coin | F | $0.16 | $0.00 | $0.16 | Argentinian Republic | ||||
| 50 | 1994 | Coin | VF | $0.16 | $0.00 | $0.16 | Tucuman House | ||||
| 1 | Peso | 1959 | Coin | 0.00000000000000116683 | $0.00 | $0.00 | Oleg Nabrovenko | Argentinian Republic | |||
| 1 | 1994 | Coin | VF | 0.326712 | $0.33 | $0.00 | $0.33 | Arvind Natrajan | National shield | ||
| 2 | Note | VG | $0.65 | $0.00 | $0.65 | Bartolome Mitre | |||||
| 2 | 2007 | Coin | VG | $0.65 | $0.00 | $0.65 | Rodrigo Vega | Malvinas Islands | |||
| 5 | Note | VG | $1.63 | $0.00 | $1.63 | Arvind Natrajan | Bartolome Mitre | ||||
| 10 | Peso Ley | Note | G | 0.00000000000000116683 | $0.00 | $0.22 | $0.00 | eBay: Michael Cartz | Manuel Belgrano | ||
| 10 | Peso | Note | VG | 0.326712 | $3.27 | $0.00 | $3.27 | Arvind Natrajan | Manuel Belgrano | ||
| 10 | 1977 | Coin | F | $3.27 | $0.00 | $3.27 | Alminante G. Brown | ||||
| 20 | Note | VG | $6.53 | $0.00 | $6.53 | Juan Manuel de Rosas | |||||
| 50 | Peso Ley | Note | VF | 0.00000000000000116683 | $0.00 | $0.22 | $0.00 | eBay: Michael Cartz | José de San Martin | ||
| 50 | Peso | Note | VG | 0.326712 | $16.34 | $0.00 | $16.34 | Arvind Natrajan | Domingo Faustino Sarmiento | ||
| 100 | Note | VG | $32.67 | $0.00 | $32.67 | Julio Argentino Roca | |||||
| 1000 | Peso Ley | Note | F | 0.00000000000000116683 | $0.00 | $0.22 | $0.00 | eBay: Michael Cartz | José de San Martin | ||
| 5000 | Peso Argentino | 1985 | Note | Unc | 0.0000000000116683 | $0.00 | $9.90 | $0.00 | eBay: Cesar Lima Ottoni | Juan Bautista Alberdi | |
| 1 | Austral | 1987 | Note | Unc | 0.0326712 | $0.03 | $0.00 | eBay: David Steinberg | Salta Province | ||
| 1 | 1991 | Note | Unc | $0.03 | $0.00 | Tucuman Province | |||||
| 1 | 1988 | Note | F | $0.03 | $0.00 | Bernadino Rivadavia | |||||
| 10 | 1986 | Note | Unc | $0.33 | $0.00 | Jean Ohanessian | Santiago Derqui | ||||
| Armenia |
10 | Dram | 1993 | Note | 0.00178571 | $0.02 | $0.00 | ||||
| 25 | 1993 | Note | $0.04 | $0.00 | |||||||
| 50 | 1993 | Note | $0.09 | $0.00 | |||||||
| 50 | 1998 | Note | Unc | $0.09 | $1.66 | $0.09 | eBay: Dimitry Bouznik | Ballet dancers | |||
| 100 | 1993 | Note | $0.18 | $0.00 | Jean Ohanessian | ||||||
| 200 | 1993 | Note | $0.36 | $0.00 | |||||||
| 500 | 1993 | Note | $0.89 | $0.00 | |||||||
| Aruba |
25 | Cent | 1993 | Coin | 0.005642 | $0.14 | $0.00 | India Bazaar | |||
| 1 | Florin | 1986 | Coin | 0.5642 | $0.56 | $0.00 | Susan Harris | Beatrix | |||
| Australia |
0.5 | Penny | 1912 | Coin | 0.00860393 | $0.00 | $0.00 | eBay: Randall Leis | George V | ||
| 0.5 | 1943 | Coin | $0.00 | $0.00 | George VI | ||||||
| 1 | Florin | 1917 | Coin | $0.01 | $2.63 | $2.63 | eBay: Clive Knell | George V | |||
| 1 | Penny | 1943 | Coin | $0.01 | $0.10 | Charlottesville Coin Store | George VI, Kangaroo | ||||
| 1 | 1963 | Coin | $0.01 | $0.00 | $0.01 | eBay: Tom Yancey | Young Elizabeth II, Kangaroo | ||||
| 1 | Cent | 1966 | Coin | $0.01 | $0.00 | $0.01 | Allison Powell | Young Elizabeth II | |||
| 2 | 1971 | Coin | $0.02 | $0.00 | $0.02 | Young Elizabeth II | |||||
| 3 | Penny | 1957 | Coin | $0.03 | $0.99 | eBay: Steven Hanover | Young Elizabeth II | ||||
| 5 | Cent | 1981 | Coin | $0.04 | $0.00 | $0.04 | Rashmi Srinivasa | Young Elizabeth II | |||
| 5 | 1995 | Coin | $0.04 | $0.00 | $0.04 | Allison Powell | Elizabeth II | ||||
| 5 | 1999 | Coin | $0.04 | $0.00 | $0.04 | Savita Shastri | Old Elizabeth II | ||||
| 6 | Penny | 1942 | Coin | XF | $0.05 | $0.00 | $2.00 | Bruce Broker | George VI | ||
| 10 | Cent | 1980 | Coin | $0.09 | $0.00 | $0.09 | Allison Powell | Young Elizabeth II | |||
| 10 | 1992 | Coin | $0.09 | $0.20 | $0.09 | Charlottesville Teachers Store | Elizabeth II | ||||
| 10 | 2001 | Coin | $0.09 | $0.00 | $0.09 | Savita Shastri | Old Elizabeth II | ||||
| 1 | Shilling | 1955 | Coin | 0.10324716 | $0.10 | $0.99 | eBay: Steven Hanover | Young Elizabeth II | |||
| 20 | Cent | 1967 | Coin | 0.00860393 | $0.17 | $0.00 | $0.17 | Young Elizabeth II | |||
| 20 | 1997 | Coin | $0.17 | $0.10 | $0.17 | Allison Powell | Elizabeth II | ||||
| 20 | 1999 | Coin | $0.17 | $0.00 | $0.17 | Savita Shastri | Old Elizabeth II | ||||
| 50 | 1979 | Coin | $0.43 | $0.30 | $0.43 | Allison Powell | Young Elizabeth II | ||||
| 50 | 1994 | Coin | $0.43 | $0.30 | $0.43 | Children's Art | |||||
| 50 | 1998 | Coin | $0.43 | $0.00 | $0.43 | Arvind Natrajan | George Bass, Matthew Flinders | ||||
| 50 | 2000 | Coin | $0.43 | $0.00 | $0.43 | Flag | |||||
| 50 | 2001 | Coin | $0.43 | $0.00 | $0.43 | Savita Shastri | Kangaroo, Emu | ||||
| 1 | Dollar | 1983 | Note | Unc | 0.860393 | $0.86 | $2.50 | $0.86 | eBay: Michael Maceyko | Paper, Young Elizabeth II, Aborigine art | |
| 1 | 1984 | Coin | $0.86 | $0.60 | $0.86 | Allison Powell | Young Elizabeth II, Kangaroos | ||||
| 1 | 1986 | Coin | $0.86 | $0.00 | $0.86 | Arvind Natrajan | International Year of Peace | ||||
| 1 | 1993 | Coin | $0.86 | $0.00 | $0.86 | Landcare | |||||
| 1 | 1994 | Coin | $0.86 | $0.00 | $0.86 | Elizabeth II, Kangaroos | |||||
| 1 | 1996 | Coin | $0.86 | $0.00 | $0.86 | Sir Henry Parkes | |||||
| 2 | 1985 | Note | Unc | $1.72 | $4.50 | $1.72 | eBay: Michael Maceyko | Paper, MacArthur, Farrer | |||
| 2 | 1996 | Coin | $1.72 | $1.20 | $1.72 | Allison Powell | Elizabeth II, Aborigine | ||||
| 2 | 1999 | Coin | $1.72 | $0.00 | $1.72 | Arvind Natrajan | Old Elizabeth II, Aborigine | ||||
| 5 | 1985 | Note | Unc | $4.30 | $5.99 | $4.30 | eBay: Michael Maceyko | Paper, Banks, Caroline Chisholm | |||
| 5 | Note | $4.30 | $3.00 | $4.30 | Allison Powell | Elizabeth II | |||||
| 10 | 1985 | Note | Unc | $8.60 | $13.01 | $8.60 | eBay: Michael Maceyko | Paper, Greenway, Henry Lawson | |||
| 10 | Note | $8.60 | $6.00 | $8.60 | Allison Powell | Mary Gilmore | |||||
| 20 | Note | $17.21 | $12.00 | $17.21 | |||||||
| 50 | Note | $43.02 | $0.00 | $43.02 | Arvind Natrajan | Edith D. Gowan | |||||
| 100 | Note | $86.04 | $0.00 | $86.04 | John Monash | ||||||
| Austria |
2 | Heller | 1894 | Coin | 0.001146965 | $0.00 | $0.00 | Two-headed eagle | |||
| 20 | 1920 | Note | $0.02 | $0.22 | eBay: Michael Cartz | ||||||
| 50 | 1920 | Note | $0.06 | $0.22 | |||||||
| 1 | Groschen | 1881 | Coin | $0.00 | $0.01 | eBay: Tom Yancey | |||||
| 2 | 1925 | Coin | $0.00 | $0.00 | eBay: Randall Leis | Cross | |||||
| 2 | 1966 | Coin | $0.00 | $0.00 | Susan Harris | ||||||
| 5 | 1965 | Coin | $0.01 | $0.00 | eBay: Randall Leis | Eagle | |||||
| 10 | 1994 | Coin | $0.01 | $0.01 | Travel to Austria | Eagle | |||||
| 20 | 1954 | Coin | $0.02 | $0.19 | eBay: Sean Sewell | Eagle | |||||
| 50 | 1984 | Coin | $0.06 | $0.06 | Travel to Austria | ||||||
| 1 | Schilling | 1914 | Coin | 0.114696514 | $0.11 | $0.99 | eBay: Steven Hanover | Franz Ferdinand Karl Ludwig Joseph Maria | |||
| 1 | 1997 | Coin | $0.11 | $0.13 | Travel to Austria | Edelweiss | |||||
| 5 | 1990 | Coin | $0.57 | $0.63 | Lipizzaner rider and stallion | ||||||
| 10 | 1974 | Coin | $1.15 | $1.25 | Eagle | ||||||
| 20 | 1956 | Note | $2.29 | $1.55 | Charlottesville Coin Store | Auer von Welsbach | |||||
| 20 | 1986 | Note | $2.29 | $2.50 | Travel to Austria | Moritz M Daffinger | |||||
| 50 | 1967 | Coin | $5.73 | $0.00 | Rashmi Srinivasa | Strauss | |||||
| 50 | 1986 | Note | $5.73 | $6.25 | Travel to Austria | Sigmund Freud | |||||
| 100 | 1984 | Note | $11.47 | $12.50 | Eugen Bohm von Bawerk | ||||||
| Bahamas |
1 | Cent | 1966 | Coin | 0.01 | $0.01 | $0.00 | eBay: Tom Yancey | Elizabeth II | ||
| 1 | 1992 | Coin | F | $0.01 | $0.20 | $0.01 | Charlottesville Teachers Store | Starfish, blue marlin and flamingo | |||
| 5 | 1987 | Coin | $0.05 | $0.00 | $0.05 | eBay: Randall Leis | Pineapple | ||||
| 10 | 2005 | Coin | F | $0.10 | $0.10 | $0.10 | Mit Majithia | Fishes | |||
| 25 | 2000 | Coin | F | $0.25 | $0.25 | $0.25 | Sailboat | ||||
| 1 | Dollar | 1974 | Note | G | 1 | $1.00 | $1.00 | $1.00 | Charlottesville Coin Store | Sea Garden | |
| 1 | 2001 | Note | VF | $1.00 | $0.00 | $1.00 | Arvind Natrajan | Lynden O Pindling | |||
| 5 | 2005 | Note | VG | $5.00 | $5.00 | $5.00 | Mit Majithia | Cecil Wallace-Whitfield | |||
| 10 | 2001 | Note | VG | $10.00 | $10.00 | $10.00 | Hope Town, Abaco | ||||
| 20 | 2006 | Note | F | $20.00 | $20.00 | $20.00 | Milo B Butler | ||||
| 50 | 2000 | Note | F | $50.00 | $50.00 | $50.00 | Roland T Symonette, pink-green | ||||
| 50 | 2006 | Note | VG | $50.00 | $50.00 | $50.00 | Roland T Symonette, yellow-green | ||||
| 100 | 2000 | Note | VF | $100.00 | $100.00 | $100.00 | Blue marlin | ||||
| Bahrain |
5 | Rial | 1426=2005 | Coin | F | 0.00266411 | $0.01 | $0.01 | $0.01 | Marvin Gibson | Kingdom |
| 10 | 1424=2004 | Coin | F | $0.03 | $0.03 | $0.03 | Kingdom | ||||
| 25 | 1420=2000 | Coin | VF | $0.07 | $0.00 | $0.07 | Arvind Natrajan | State | |||
| 25 | 1423=2002 | Coin | VF | $0.07 | $0.00 | $0.07 | Kingdom | ||||
| 50 | 1426=2005 | Coin | G | $0.13 | $0.13 | $0.13 | Marvin Gibson | Kingdom | |||
| 100 | 1385=1965 | Coin | G | $0.27 | $0.00 | $0.27 | eBay: Mark Camp | ||||
| 100 | 1412=1992 | Coin | VG | $0.27 | $0.00 | $0.27 | Arvind Natrajan | State | |||
| 100 | 1427=2006 | Coin | F | $0.27 | $0.27 | $0.27 | Marvin Gibson | Kingdom | |||
| 0.5 | Dinar | Note | VF | 2.66411 | $1.33 | $1.33 | $1.33 | Weaver | |||
| 1 | Note | VG | $2.66 | $2.65 | $2.66 | Arvind Natrajan | Building | ||||
| 5 | Note | VG | $13.32 | $13.32 | $13.32 | Marvin Gibson | Airport | ||||
| 10 | Note | F | $26.64 | $26.64 | $26.64 | Port | |||||
| 20 | Note | F | $53.28 | $53.28 | $53.28 | Mosque | |||||
| Bangladesh |
25 | Paisa | 1998 | Coin | 0.0001727 | $0.00 | $0.00 | $0.00 | eBay: Randall Leis | Lotus | |
| 1 | Taka | Note | 0.01727 | $0.02 | $0.50 | $0.02 | Charlottesville Coin Store | Deer | |||
| 1 | 1975 | Coin | Unc | $0.02 | $0.00 | $1.00 | Bruce Broker | Family | |||
| 2 | Note | $0.03 | $0.00 | $0.03 | eBay: David Steinberg | Bird | |||||
| 5 | Note | $0.09 | $0.00 | $0.09 | Arvind Natrajan | Dock | |||||
| Barbados |
1 | Cent | 1973 | Coin | 0.0050246 | $0.01 | $0.00 | $0.01 | Kendall Starbucks | ||
| 10 | 1973 | Coin | VF | $0.05 | $0.00 | $0.10 | Bruce Broker | Bird | |||
| 2 | Dollar | Note | 0.50246 | $1.00 | $1.00 | $1.00 | Charlottesville Coin Store | John Redman Bovell | |||
| Belarus |
50 | Kopek | 1992 | Note | 0.00000542888 | $0.00 | $0.00 | Jean Ohanessian | Squirrel | ||
| 1 | Rouble | 1992 | Note | 0.000000542888 | $0.00 | $0.00 | Constantin Reif | Hare | |||
| 5 | 1992 | Note | $0.00 | $0.22 | eBay: Michael Cartz | Wolves | |||||
| 10 | 1992 | Note | $0.00 | $0.00 | Constantin Reif | Lynx | |||||
| 25 | 1992 | Note | $0.00 | $0.00 | eBay: David Steinberg | Moose | |||||
| 50 | 1992 | Note | $0.00 | $0.00 | Jean Ohanessian | Bear | |||||
| 100 | 1992 | Note | $0.00 | $0.00 | eBay: David Steinberg | Yak | |||||
| 1000 | 1998 | Note | $0.00 | $0.00 | Jean Ohanessian | Building | |||||
| 5000 | 1998 | Note | $0.00 | $0.00 | Houses | ||||||
| 100000 | 1996 | Note | $0.05 | $0.00 | Dancers, Theatre | ||||||
| 1 | 2000 | Note | 0.000542888 | $0.00 | $0.00 | Building | |||||
| 5 | 2000 | Note | $0.00 | $0.00 | eBay: David Steinberg | Troitsk village in Minsk | |||||
| 10 | 2000 | Note | $0.01 | $0.00 | National library | ||||||
| 20 | 2000 | Note | $0.01 | $0.00 | National bank | ||||||
| 50 | 2000 | Note | $0.03 | $0.00 | Brest fortress | ||||||
| 100 | 2000 | Note | $0.05 | $0.22 | eBay: Michael Cartz | Dancers, Theatre | |||||
| Belgium |
1 | Centime | Coin | 0.00039127 | $0.00 | $0.00 | eBay: Tom Yancey | Leopold I | |||
| 2 | 1873 | Coin | $0.00 | $1.00 | Charlottesville Coin Store | Leopold II | |||||
| 5 | 1862 | Coin | $0.00 | $0.00 | eBay: Tom Yancey | Leopold I | |||||
| 5 | 1906 | Coin | $0.00 | $0.00 | eBay: Randall Leis | Hole | |||||
| 25 | 1973 | Coin | $0.01 | $0.00 | |||||||
| 50 | 1988 | Coin | $0.02 | $0.00 | |||||||
| 1 | Franc | 1929 | Coin | 0.039127026 | $0.04 | $0.00 | |||||
| 1 | 1944 | Coin | $0.04 | $0.08 | Frederick Mall, MD | Lion | |||||
| 1 | 1963 | Coin | $0.04 | $0.50 | Store in Cerillos, NM | Victory | |||||
| 1 | 1989 | Coin | $0.04 | $0.03 | Travel to Belgium | Baudouin I | |||||
| 1 | 1998 | Coin | $0.04 | $0.00 | eBay: Randall Leis | Albert II | |||||
| 5 | 1938 | Note | $0.20 | $0.50 | Maryland Stamps & Coins | ||||||
| 5 | 1943 | Note | $0.20 | $0.22 | eBay: Michael Cartz | ||||||
| 5 | 1943 | Coin | $0.20 | $0.00 | eBay: Randall Leis | Leopold III | |||||
| 5 | 1949 | Coin | $0.20 | $0.00 | Glenn Wasson | Victory | |||||
| 5 | 1986 | Coin | $0.20 | $0.14 | Travel to Belgium | ||||||
| 20 | 1964 | Note | $0.78 | $0.50 | Charlottesville Coin Store | Atoms | |||||
| 20 | 1982 | Coin | $0.78 | $0.55 | Travel to Belgium | ||||||
| 50 | 1945 | Note | $1.96 | $0.22 | eBay: Michael Cartz | Woman farmer on horseback | |||||
| 50 | 1966 | Note | $1.96 | $0.22 | Leopold III and Queen | ||||||
| 50 | 1993 | Coin | $1.96 | $1.37 | Travel to Belgium | ||||||
| 100 | Note | $3.91 | $2.73 | ||||||||
| 100 | Note | $3.91 | $2.73 | Travel to Luxembourg | |||||||
| Belize |
1 | Cent | 1998 | Coin | 0.0050756 | $0.01 | $0.01 | $0.01 | John Karpovich | Young Elizabeth II | |
| 5 | 1994 | Coin | $0.03 | $0.03 | $0.03 | Young Elizabeth II | |||||
| 25 | 1980 | Coin | $0.13 | $0.13 | $0.13 | Young Elizabeth II | |||||
| 1 | Dollar | 1990 | Coin | 0.50756 | $0.51 | $0.50 | $0.51 | Ship | |||
| 2 | 1999 | Note | $1.02 | $1.00 | $1.02 | Maya Ruins of Belize | |||||
| 5 | 1999 | Note | $2.54 | $2.50 | $2.54 | St. George's Cave | |||||
| 10 | 1997 | Note | $5.08 | $5.00 | $5.08 | Buildings of Belize | |||||
| 20 | 1997 | Note | $10.15 | $10.77 | $10.15 | Animals of Belize | |||||
| Bermuda |
1 | Cent | 1980 | Coin | G | 0.01 | $0.01 | $0.00 | $0.01 | eBay: Randall Leis | Young Elizabeth II |
| 1 | 1993 | Coin | G | $0.01 | $0.00 | $0.01 | Ron Guziniski | Elizabeth II | |||
| 1 | 2005 | Coin | VF | $0.01 | $0.00 | $0.01 | Old Elizabeth II | ||||
| 5 | 1996 | Coin | G | $0.05 | $0.00 | $0.05 | Elizabeth II | ||||
| 5 | 2000 | Coin | G | $0.05 | $0.00 | $0.05 | Old Elizabeth II | ||||
| 10 | 2005 | Coin | XF | $0.10 | $0.00 | $0.10 | Old Elizabeth II | ||||
| 25 | 1995 | Coin | G | $0.25 | $0.00 | $0.25 | Elizabeth II | ||||
| 50 | 1983 | Coin | $0.50 | $0.10 | $0.50 | Charlottesville Coin Store | Young Elizabeth II | ||||
| 1 | Dollar | 1997 | Coin | G | 1 | $1.00 | $0.00 | $1.00 | Ron Guziniski | Elizabeth II | |
| 10 | 2000 | Note | G | $10.00 | $10.00 | $10.00 | Albatross | ||||
| 20 | 2000 | Note | G | $20.00 | $20.00 | $20.00 | Bridge | ||||
| 50 | 2003 | Note | G | $50.00 | $50.00 | $50.00 | Scuba divers, coronation commemoration | ||||
| Biafra | 1 | Pound | Note | 0.008403 | $0.01 | $0.50 | Charlottesville Coin Store | Palm tree | |||
| Bhutan |
10 | Chhertum | 1979 | Coin | 0.000215 | $0.00 | $0.20 | Charlottesville Teachers Store | |||
| 1 | Ngultrum | Note | 0.0215 | $0.02 | $0.50 | Charlottesville Coin Store | |||||
| Bolivia |
100 | Peso | 1962 | Note | 0.00000013143 | $0.00 | $0.00 | $0.00 | eBay: David Steinberg | Simon Bolívar | |
| 500 | 1981 | Note | $0.00 | $0.00 | $0.00 | Avaroa | |||||
| 1000 | 1982 | Note | $0.00 | $0.00 | $0.00 | Juana Azurduy de Padilla | |||||
| Bosnia and Herzegovina |
10 | Fening | 1998 | Coin | VG | 0.0050214 | $0.05 | $0.00 | $0.05 | Sumoy Das | Map, triangle |
| 50 | 1998 | Coin | VG | $0.25 | $0.00 | $0.25 | Map, triangle | ||||
| 10 | Dinar | 1992 | Note | $0.05 | $0.00 | eBay: David Steinberg | Arch | ||||
| 25 | 1992 | Note | $0.13 | $0.00 | Coat-of-arms | ||||||
| 50 | 1992 | Note | $0.25 | $0.00 | Arch | ||||||
| 100 | 1992 | Note | $0.50 | $0.25 | Charlottesville Coin Store | Coat-of-arms | |||||
| 500 | 1992 | Note | $2.51 | $0.50 | Coat-of-arms | ||||||
| 1000 | 1992 | Note | $5.02 | $0.00 | eBay: David Steinberg | Arch | |||||
| Brazil |
1 | Centavo | 1986 | Coin | 0.00000125349 | $0.00 | $0.00 | Luis Nakano | |||
| 1 | 1995 | Coin | F | $0.00 | $0.00 | Arvind Natrajan | |||||
| 2 | Coin | $0.00 | $0.00 | eBay: Tom Yancey | Profile of woman | ||||||
| 5 | 1986 | Coin | $0.00 | $0.00 | Luis Nakano | ||||||
| 5 | 1989 | Coin | $0.00 | $0.00 | |||||||
| 10 | 1989 | Coin | $0.00 | $0.00 | |||||||
| 10 | 1994 | Coin | $0.00 | $0.00 | eBay: Randall Leis | ||||||
| 10 | 2003 | Coin | VF | 0.0034471 | $0.03 | $0.00 | $0.03 | Barry Shaul | Pedro I | ||
| 20 | Reis | 1900 | Coin | 0.000000000125349 | $0.00 | $0.00 | eBay: Tom Yancey | ||||
| 100 | 1871 | Coin | $0.00 | $0.00 | |||||||
| 1000 | 1922 | Coin | $0.00 | $0.08 | Frederick Mall, MD | One century of independence | |||||
| 1 | Cruzeiro | 1980 | Note | Unc | $0.00 | $0.00 | Jean Ohanessian | Victory | |||
| 1 | 1984 | Coin | $0.00 | $0.00 | Luis Nakano | ||||||
| 5 | Note | $0.00 | $0.22 | eBay: Michael Cartz | Lotus flower | ||||||
| 5 | Note | $0.00 | $0.25 | Charlottesville Coin Store | Barao di Rio Branco, blue | ||||||
| 5 | Note | $0.00 | $0.00 | eBay: David Steinberg | Barao di Rio Branco, brown | ||||||
| 5 | 1984 | Coin | $0.00 | $0.00 | Luis Nakano | ||||||
| 5 | 1990 | Coin | $0.00 | $0.00 | |||||||
| 10 | Note | $0.00 | $0.22 | eBay: Michael Cartz | D. Pedro II | ||||||
| 10 | 1990 | Coin | $0.00 | $0.00 | Luis Nakano | ||||||
| 50 | 1990 | Coin | $0.00 | $0.00 | |||||||
| 100 | Note | $0.00 | $0.00 | eBay: David Steinberg | Duque de Caxias | ||||||
| 100 | 1992 | Coin | $0.00 | $0.00 | Luis Nakano | ||||||
| 200 | 1986 | Coin | $0.00 | $0.00 | |||||||
| 200 | 1990 | Note | $0.00 | $0.00 | Jean Ohanessian | Patria, Oil by Pedro Bruno | |||||
| 500 | 1986 | Coin | $0.00 | $0.00 | Luis Nakano | ||||||
| 1000 | 1993 | Coin | $0.00 | $0.00 | |||||||
| 1000 | Note | Unc | $0.00 | $2.95 | eBay: Carlton Mellick | Candido Rondon | |||||
| 5000 | 1990 | Note | Unc | $0.00 | $4.00 | eBay: Cesar Lima Ottoni | Victory, emergency issue | ||||
| 50000 | 1992 | Note | $0.00 | $0.00 | Jean Ohanessian | Camara Cascudo | |||||
| 100000 | 1993 | Note | Unc | $0.00 | $5.00 | eBay: Cesar Lima Ottoni | Hummingbird, waterfall | ||||
| 1 | Cruzado | 1987 | Coin | 0.000000125349 | $0.00 | $0.00 | Luis Nakano | ||||
| 5 | 1986 | Coin | $0.00 | $0.00 | |||||||
| 10 | Note | $0.00 | $0.22 | eBay: Michael Cartz | Rui Barbosa | ||||||
| 10 | 1987 | Coin | $0.00 | $0.00 | Luis Nakano | ||||||
| 50 | 1986 | Note | $0.00 | $0.00 | Jean Ohanessian | Oswaldo Cruz | |||||
| 100 | 1987 | Note | $0.00 | $0.00 | Juscelino Kubitschek | ||||||
| 500 | 1987 | Note | $0.00 | $0.00 | Villa Lobos | ||||||
| 1000 | 1989 | Note | $0.00 |